# Adding data to your table

When you drag and drop a *Qommentary Writeback* extension to your sheet, you will be prompted to select Dimensions and Measures.&#x20;

Adding dimensions and measures works in the same fashion as native Qlik Sense charts.&#x20;

{% hint style="warning" %}
A minimum of **one (1) dimension** is required for the extension to be initialized.
{% endhint %}

Additionally, the following *Qommentary Writeback* properties are available:

### Dimensions

| Property              | Description                                                    | Default |
| --------------------- | -------------------------------------------------------------- | ------- |
| Primary key dimension | Enable if dimension will be used as a primary key              | `false` |
| Hide column           | If ticked, dimension will not be displayed in table            | `false` |
| Column width          | Custom column width in pixels                                  | `125px` |
| Allow sorting         | Allows dimension to be sorted in ascending or descending order | `true`  |

### Measures

| Property      | Description                                                    | Default |
| ------------- | -------------------------------------------------------------- | ------- |
| Hide column   | If ticked, dimension will not be displayed in table            | `false` |
| Column width  | Custom column width in pixels                                  | `125px` |
| Allow sorting | Allows dimension to be sorted in ascending or descending order | `true`  |
